Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-10-09T09:31:26+00:00).
Total Servers: 24
Total Traffic: 1,522,998 rps
Location | RPS | Locations | |
---|---|---|---|
Atlanta | 103,146 | 2 | |
New York | 288,389 | 4 | |
Miami | 72,584 | 2 | |
Chicago | 165,582 | 4 | |
Virginia | 14 | 1 | |
Montreal | 210,117 | 1 | |
Toronto | 31,081 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 309,518 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Los Angeles | 55,433 | 1 | |
Silicon Valley | 42,158 | 1 | |
Hillsboro | 25,651 | 1 | |
Seattle | 161,635 | 2 | |
dns-edge-usa-west-la8 | 57,690 | 1 |
Total Servers: 18
Total Traffic: 2,810,483 rps
Location | RPS | Locations | |
---|---|---|---|
Manchester | 21,596 | 1 | |
Amsterdam | 685,249 | 3 | |
Paris | 449,139 | 2 | |
Frankfurt | 575,169 | 3 | |
London | 624,553 | 4 | |
Madrid | 191,835 | 2 | |
Stockholm | 81,404 | 1 | |
Warsaw | 68,112 | 1 | |
Roubaix | 113,426 | 1 |
Total Servers: 12
Total Traffic: 1,372,340 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 632,207 | 2 | |
Tokyo | 97,247 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 211,604 | 3 | |
Melbourne | 22,440 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 13,360 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 304,476 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 91,006 | 1 |