Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2024-12-22T01:30:11+00:00).
Total Servers: 25
Total Traffic: 3,758,958 rps
Location | RPS | Locations | |
---|---|---|---|
Toronto | 102,631 | 1 | |
New York | 573,151 | 4 | |
Atlanta | 288,853 | 2 | |
Chicago | 550,109 | 4 | |
Montreal | 309,792 | 1 | |
Miami | 245,794 | 2 | |
Virginia | 513,661 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 267,648 | 2 | |
Kansas | 17,543 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Seattle | 71,696 | 2 | |
Silicon Valley | 193,729 | 1 | |
Los Angeles | 313,548 | 2 | |
Hillsboro | 310,803 | 1 |
Total Servers: 19
Total Traffic: 1,390,688 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 153,750 | 2 | |
Madrid | 103,527 | 2 | |
Frankfurt | 381,576 | 4 | |
London | 434,861 | 5 | |
Manchester | 13,912 | 1 | |
Stockholm | 43,758 | 1 | |
Paris | 134,939 | 2 | |
Warsaw | 96,421 | 1 | |
Roubaix | 27,944 | 1 |
Total Servers: 13
Total Traffic: 1,147,131 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 353,499 | 2 | |
Tokyo | 103,265 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Melbourne | 28,945 | 2 | |
Sydney | 263,045 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 4,596 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 351,785 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 41,996 | 1 |