Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-04-02T15:10:13+00:00).
Total Servers: 24
Total Traffic: 9,212,890 rps
Location | RPS | Locations | |
---|---|---|---|
New York | 1,185,916 | 3 | |
Chicago | 1,672,872 | 4 | |
Miami | 919,813 | 2 | |
Toronto | 230,622 | 1 | |
Virginia | 1,131,808 | 2 | |
Montreal | 360,138 | 1 | |
Atlanta | 650,402 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 919,016 | 2 | |
Kansas | 152,682 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 332,076 | 1 | |
Seattle | 194,556 | 2 | |
Los Angeles | 676,388 | 2 | |
Silicon Valley | 315,594 | 1 |
Total Servers: 18
Total Traffic: 4,990,983 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 537,017 | 2 | |
Frankfurt | 1,330,769 | 4 | |
London | 1,494,053 | 4 | |
Stockholm | 197,844 | 1 | |
Paris | 566,477 | 2 | |
Madrid | 380,161 | 2 | |
Warsaw | 306,362 | 1 | |
Manchester | 58,500 | 1 | |
Roubaix | 119,800 | 1 |
Total Servers: 12
Total Traffic: 2,901,851 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 656,939 | 2 | |
Tokyo | 113,335 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 688,754 | 3 | |
Melbourne | 31,892 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 16,310 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 1,241,870 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 152,751 | 1 |