Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-09-18T21:30:10+00:00).
Total Servers: 24
Total Traffic: 3,694,801 rps
Location | RPS | Locations | |
---|---|---|---|
Miami | 152,620 | 2 | |
Atlanta | 265,083 | 2 | |
Virginia | 684,467 | 1 | |
Toronto | 104,696 | 1 | |
Chicago | 394,344 | 4 | |
New York | 546,078 | 4 | |
Montreal | 401,493 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 293,936 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 373,488 | 1 | |
Los Angeles | 168,158 | 1 | |
Seattle | 129,304 | 2 | |
Silicon Valley | 70,896 | 1 | |
dns-edge-usa-west-la8 | 110,238 | 1 |
Total Servers: 17
Total Traffic: 1,672,833 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 196,074 | 2 | |
Stockholm | 43,598 | 1 | |
Frankfurt | 392,397 | 3 | |
Paris | 407,213 | 2 | |
Madrid | 99,242 | 2 | |
Warsaw | 52,189 | 1 | |
London | 375,876 | 4 | |
Manchester | 11,502 | 1 | |
Roubaix | 94,742 | 1 |
Total Servers: 12
Total Traffic: 1,083,901 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 191,913 | 2 | |
Tokyo | 51,912 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 196,145 | 3 | |
Melbourne | 14,129 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 12,049 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 573,017 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 44,736 | 1 |