Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-09-06T19:56:04+00:00).
Total Servers: 24
Total Traffic: 3,126,204 rps
Location | RPS | Locations | |
---|---|---|---|
Miami | 116,190 | 2 | |
Atlanta | 211,723 | 2 | |
Virginia | 700,119 | 1 | |
Toronto | 88,923 | 1 | |
Chicago | 298,431 | 4 | |
New York | 430,872 | 4 | |
Montreal | 376,471 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 195,034 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 384,564 | 1 | |
Los Angeles | 103,736 | 1 | |
Seattle | 86,528 | 2 | |
Silicon Valley | 51,420 | 1 | |
dns-edge-usa-west-la8 | 82,193 | 1 |
Total Servers: 18
Total Traffic: 1,791,157 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 345,468 | 3 | |
Stockholm | 64,834 | 1 | |
Frankfurt | 425,150 | 3 | |
Paris | 377,747 | 2 | |
Madrid | 89,035 | 2 | |
Warsaw | 39,035 | 1 | |
London | 331,980 | 4 | |
Manchester | 14,571 | 1 | |
Roubaix | 103,337 | 1 |
Total Servers: 12
Total Traffic: 1,046,373 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 274,495 | 2 | |
Tokyo | 47,508 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 108,772 | 3 | |
Melbourne | 10,121 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 14,351 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 539,719 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 51,407 | 1 |