Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-03T04:02:56+00:00).
Total Servers: 24
Total Traffic: 2,513,543 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 145,544 | 2 | |
| New York | 424,307 | 4 | |
| Miami | 79,546 | 2 | |
| Chicago | 236,630 | 4 | |
| Montreal | 411,146 | 1 | |
| Toronto | 35,910 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 618,355 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 98,153 | 1 | |
| Silicon Valley | 30,527 | 1 | |
| Hillsboro | 66,844 | 1 | |
| Seattle | 307,261 | 2 | |
| dns-edge-usa-west-la8 | 59,305 | 1 |
Total Servers: 18
Total Traffic: 1,307,128 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 7,178 | 1 | |
| Amsterdam | 377,607 | 3 | |
| Paris | 265,917 | 2 | |
| Frankfurt | 195,381 | 3 | |
| London | 334,873 | 4 | |
| Madrid | 54,838 | 2 | |
| Stockholm | 41,861 | 1 | |
| Warsaw | 21,943 | 1 | |
| Roubaix | 7,530 | 1 |
Total Servers: 12
Total Traffic: 1,028,908 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 516,311 | 2 | |
| Tokyo | 110,495 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 127,390 | 3 | |
| Melbourne | 16,190 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 7,972 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 228,299 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 22,251 | 1 |