Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-25T10:53:05+00:00).
Total Servers: 24
Total Traffic: 1,772,130 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 141,785 | 2 | |
| New York | 368,974 | 4 | |
| Chicago | 136,892 | 4 | |
| Miami | 58,625 | 1 | |
| Montreal | 169,915 | 1 | |
| Toronto | 27,173 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 283,153 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 65,649 | 1 | |
| Silicon Valley | 33,720 | 1 | |
| Hillsboro | 21,795 | 1 | |
| Seattle | 174,481 | 2 | |
| dns-edge-usa-west-la8 | 82,681 | 1 |
Total Servers: 18
Total Traffic: 2,620,098 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 14,139 | 1 | |
| Amsterdam | 661,612 | 3 | |
| Paris | 512,943 | 2 | |
| Frankfurt | 445,531 | 3 | |
| London | 628,403 | 4 | |
| Madrid | 157,079 | 2 | |
| Stockholm | 127,817 | 1 | |
| Warsaw | 47,998 | 1 | |
| Roubaix | 24,576 | 1 |
Total Servers: 12
Total Traffic: 1,232,239 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 615,432 | 2 | |
| Tokyo | 133,844 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 138,951 | 3 | |
| Melbourne | 14,792 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 18,113 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 257,897 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 53,210 | 1 |