Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-15T08:55:09+00:00).
Total Servers: 24
Total Traffic: 1,681,941 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 124,170 | 2 | |
| New York | 375,803 | 4 | |
| Miami | 68,268 | 2 | |
| Chicago | 154,522 | 4 | |
| Montreal | 164,720 | 1 | |
| Toronto | 30,303 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 287,800 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 70,866 | 1 | |
| Silicon Valley | 84,396 | 1 | |
| Hillsboro | 85,076 | 1 | |
| Seattle | 120,980 | 2 | |
| dns-edge-usa-west-la8 | 115,022 | 1 |
Total Servers: 18
Total Traffic: 3,152,365 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 19,390 | 1 | |
| Amsterdam | 755,983 | 3 | |
| Paris | 571,587 | 2 | |
| Frankfurt | 511,278 | 3 | |
| London | 748,784 | 4 | |
| Madrid | 319,875 | 2 | |
| Stockholm | 128,640 | 1 | |
| Warsaw | 67,589 | 1 | |
| Roubaix | 29,239 | 1 |
Total Servers: 12
Total Traffic: 1,400,504 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 708,659 | 2 | |
| Tokyo | 152,259 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 153,860 | 3 | |
| Melbourne | 18,141 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 17,004 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 277,664 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 72,917 | 1 |