Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-08-12T19:25:35+00:00).
Total Servers: 24
Total Traffic: 4,332,786 rps
Location | RPS | Locations | |
---|---|---|---|
Miami | 214,369 | 2 | |
Atlanta | 618,421 | 2 | |
Virginia | 681,718 | 1 | |
Toronto | 118,147 | 1 | |
Chicago | 503,964 | 4 | |
New York | 665,397 | 4 | |
Montreal | 365,397 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 317,668 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 366,558 | 1 | |
Los Angeles | 152,654 | 1 | |
Seattle | 126,153 | 2 | |
Silicon Valley | 71,315 | 1 | |
dns-edge-usa-west-la8 | 131,025 | 1 |
Total Servers: 17
Total Traffic: 2,282,860 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 393,564 | 2 | |
Stockholm | 75,676 | 1 | |
Frankfurt | 541,033 | 3 | |
Paris | 423,133 | 2 | |
Madrid | 103,910 | 2 | |
Warsaw | 146,492 | 1 | |
London | 477,590 | 4 | |
Manchester | 16,464 | 1 | |
Roubaix | 104,998 | 1 |
Total Servers: 12
Total Traffic: 1,643,914 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 261,402 | 2 | |
Tokyo | 48,262 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 162,624 | 3 | |
Melbourne | 10,685 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 15,181 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 1,084,269 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 61,491 | 1 |