Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-12-12T06:55:11+00:00).
Total Servers: 24
Total Traffic: 2,138,186 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 138,682 | 2 | |
| New York | 353,029 | 4 | |
| Miami | 61,091 | 2 | |
| Chicago | 158,529 | 4 | |
| Montreal | 212,641 | 1 | |
| Toronto | 29,986 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 339,497 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 143,195 | 1 | |
| Silicon Valley | 37,085 | 1 | |
| Hillsboro | 44,890 | 1 | |
| Seattle | 367,481 | 2 | |
| dns-edge-usa-west-la8 | 252,065 | 1 |
Total Servers: 18
Total Traffic: 2,283,757 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 9,588 | 1 | |
| Amsterdam | 784,255 | 3 | |
| Paris | 350,772 | 2 | |
| Frankfurt | 410,272 | 3 | |
| London | 417,618 | 4 | |
| Madrid | 110,363 | 2 | |
| Stockholm | 117,969 | 1 | |
| Warsaw | 54,683 | 1 | |
| Roubaix | 28,237 | 1 |
Total Servers: 12
Total Traffic: 1,492,761 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 635,148 | 2 | |
| Tokyo | 439,346 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 151,484 | 3 | |
| Melbourne | 18,994 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 13,739 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 169,112 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 64,938 | 1 |