Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-12-09T05:15:09+00:00).
Total Servers: 24
Total Traffic: 2,534,498 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 144,194 | 2 | |
| New York | 427,320 | 4 | |
| Miami | 71,437 | 2 | |
| Chicago | 193,366 | 4 | |
| Montreal | 327,305 | 1 | |
| Toronto | 32,559 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 499,740 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 117,000 | 1 | |
| Silicon Valley | 44,509 | 1 | |
| Hillsboro | 60,956 | 1 | |
| Seattle | 416,518 | 2 | |
| dns-edge-usa-west-la8 | 199,579 | 1 |
Total Servers: 18
Total Traffic: 1,911,197 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 6,889 | 1 | |
| Amsterdam | 668,117 | 3 | |
| Paris | 350,266 | 2 | |
| Frankfurt | 309,561 | 3 | |
| London | 319,846 | 4 | |
| Madrid | 53,851 | 2 | |
| Stockholm | 121,846 | 1 | |
| Warsaw | 57,978 | 1 | |
| Roubaix | 22,843 | 1 |
Total Servers: 12
Total Traffic: 1,524,912 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 673,884 | 2 | |
| Tokyo | 395,975 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 185,089 | 3 | |
| Melbourne | 22,096 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 12,986 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 186,913 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 47,969 | 1 |