Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-02-28T19:40:09+00:00).
Total Servers: 24
Total Traffic: 3,088,443 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 216,148 | 2 | |
| New York | 785,264 | 4 | |
| Miami | 98,229 | 2 | |
| Chicago | 190,773 | 4 | |
| Montreal | 658,524 | 1 | |
| Toronto | 46,677 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 558,146 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 98,787 | 1 | |
| Silicon Valley | 27,659 | 1 | |
| Hillsboro | 55,749 | 1 | |
| Seattle | 271,605 | 2 | |
| dns-edge-usa-west-la8 | 80,867 | 1 |
Total Servers: 18
Total Traffic: 2,908,622 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 16,281 | 1 | |
| Amsterdam | 936,884 | 3 | |
| Paris | 490,111 | 2 | |
| Frankfurt | 524,961 | 3 | |
| London | 491,265 | 4 | |
| Madrid | 240,950 | 2 | |
| Stockholm | 111,794 | 1 | |
| Warsaw | 65,623 | 1 | |
| Roubaix | 30,753 | 1 |
Total Servers: 13
Total Traffic: 1,230,355 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 361,942 | 3 | |
| Tokyo | 61,413 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 121,266 | 3 | |
| Melbourne | 11,178 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 23,435 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 578,273 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 72,848 | 1 |