Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-22T10:18:02+00:00).
Total Servers: 24
Total Traffic: 1,679,038 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 135,846 | 2 | |
| New York | 441,390 | 4 | |
| Miami | 66,463 | 2 | |
| Chicago | 147,046 | 4 | |
| Montreal | 197,908 | 1 | |
| Toronto | 29,354 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 289,571 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 67,109 | 1 | |
| Silicon Valley | 19,711 | 1 | |
| Hillsboro | 73,723 | 1 | |
| Seattle | 147,279 | 2 | |
| dns-edge-usa-west-la8 | 63,623 | 1 |
Total Servers: 18
Total Traffic: 3,249,619 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 22,223 | 1 | |
| Amsterdam | 742,340 | 3 | |
| Paris | 592,936 | 2 | |
| Frankfurt | 536,953 | 3 | |
| London | 824,628 | 4 | |
| Madrid | 294,065 | 2 | |
| Stockholm | 140,581 | 1 | |
| Warsaw | 69,137 | 1 | |
| Roubaix | 26,756 | 1 |
Total Servers: 12
Total Traffic: 1,444,343 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 624,955 | 2 | |
| Tokyo | 160,447 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 146,960 | 3 | |
| Melbourne | 17,063 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 16,603 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 398,512 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 79,803 | 1 |