Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-12-26T23:05:12+00:00).
Total Servers: 24
Total Traffic: 2,788,110 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 171,740 | 2 | |
| New York | 437,477 | 4 | |
| Miami | 93,376 | 2 | |
| Chicago | 246,471 | 4 | |
| Montreal | 503,237 | 1 | |
| Toronto | 37,242 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 680,959 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 102,473 | 1 | |
| Silicon Valley | 38,018 | 1 | |
| Hillsboro | 62,493 | 1 | |
| Seattle | 342,328 | 2 | |
| dns-edge-usa-west-la8 | 72,281 | 1 |
Total Servers: 18
Total Traffic: 1,589,001 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 9,529 | 1 | |
| Amsterdam | 366,216 | 3 | |
| Paris | 385,327 | 2 | |
| Frankfurt | 298,341 | 3 | |
| London | 326,395 | 4 | |
| Madrid | 99,943 | 2 | |
| Stockholm | 50,128 | 1 | |
| Warsaw | 33,443 | 1 | |
| Roubaix | 19,679 | 1 |
Total Servers: 12
Total Traffic: 904,174 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 222,759 | 2 | |
| Tokyo | 84,156 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 140,830 | 3 | |
| Melbourne | 12,947 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 10,368 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 405,396 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 27,718 | 1 |