Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-03-20T05:08:45+00:00).
Total Servers: 24
Total Traffic: 2,085,988 rps
| Location | RPS | Locations | |
|---|---|---|---|
| New York | 268,369 | 5 | |
| Atlanta | 224,917 | 2 | |
| Chicago | 257,942 | 4 | |
| Toronto | 30,932 | 1 | |
| Miami | 91,722 | 2 | |
| Montreal | 297,820 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 412,157 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Seattle | 210,130 | 2 | |
| Los Angeles | 72,452 | 1 | |
| Silicon Valley | 47,867 | 1 | |
| Hillsboro | 72,863 | 1 | |
| dns-edge-usa-west-la8 | 98,817 | 1 |
Total Servers: 18
Total Traffic: 1,962,131 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 6,190 | 1 | |
| Amsterdam | 707,693 | 3 | |
| London | 242,956 | 4 | |
| Madrid | 86,777 | 2 | |
| Frankfurt | 354,490 | 3 | |
| Stockholm | 106,133 | 1 | |
| Roubaix | 19,796 | 1 | |
| Paris | 393,663 | 2 | |
| Warsaw | 44,433 | 1 |
Total Servers: 13
Total Traffic: 1,279,889 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 642,164 | 3 | |
| Tokyo | 110,583 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Melbourne | 16,422 | 2 | |
| Sydney | 185,790 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 13,146 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 252,962 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 58,822 | 1 |