Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-07T20:03:01+00:00).
Total Servers: 24
Total Traffic: 3,794,685 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 289,486 | 2 | |
| New York | 715,249 | 4 | |
| Miami | 195,977 | 2 | |
| Chicago | 442,402 | 4 | |
| Montreal | 529,165 | 1 | |
| Toronto | 59,712 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 803,896 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 161,979 | 1 | |
| Silicon Valley | 40,581 | 1 | |
| Hillsboro | 81,898 | 1 | |
| Seattle | 399,536 | 2 | |
| dns-edge-usa-west-la8 | 74,789 | 1 |
Total Servers: 18
Total Traffic: 2,357,343 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 15,939 | 1 | |
| Amsterdam | 485,976 | 3 | |
| Paris | 556,281 | 2 | |
| Frankfurt | 432,204 | 3 | |
| London | 549,333 | 4 | |
| Madrid | 150,158 | 2 | |
| Stockholm | 80,453 | 1 | |
| Warsaw | 54,947 | 1 | |
| Roubaix | 32,052 | 1 |
Total Servers: 12
Total Traffic: 1,141,224 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 286,562 | 2 | |
| Tokyo | 55,387 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 154,773 | 3 | |
| Melbourne | 10,694 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 18,596 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 562,634 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 52,578 | 1 |