Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-12T07:12:50+00:00).
Total Servers: 24
Total Traffic: 1,696,397 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 118,794 | 2 | |
| New York | 369,237 | 4 | |
| Miami | 70,757 | 2 | |
| Chicago | 149,221 | 4 | |
| Montreal | 184,755 | 1 | |
| Toronto | 28,066 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 330,049 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 79,787 | 1 | |
| Silicon Valley | 27,884 | 1 | |
| Hillsboro | 46,281 | 1 | |
| Seattle | 220,913 | 2 | |
| dns-edge-usa-west-la8 | 70,638 | 1 |
Total Servers: 18
Total Traffic: 2,505,370 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 10,939 | 1 | |
| Amsterdam | 654,991 | 3 | |
| Paris | 472,375 | 2 | |
| Frankfurt | 431,514 | 3 | |
| London | 537,955 | 4 | |
| Madrid | 193,167 | 2 | |
| Stockholm | 119,929 | 1 | |
| Warsaw | 59,459 | 1 | |
| Roubaix | 25,041 | 1 |
Total Servers: 12
Total Traffic: 1,257,077 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 667,264 | 2 | |
| Tokyo | 143,172 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 163,633 | 3 | |
| Melbourne | 19,868 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 16,238 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 177,797 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 69,105 | 1 |