Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-01-22T08:05:09+00:00).
Total Servers: 25
Total Traffic: 2,554,474 rps
Location | RPS | Locations | |
---|---|---|---|
Toronto | 63,936 | 1 | |
New York | 437,669 | 4 | |
Atlanta | 276,835 | 2 | |
Chicago | 433,500 | 4 | |
Montreal | 109,244 | 1 | |
Miami | 93,218 | 2 | |
Virginia | 191,003 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 203,426 | 2 | |
Kansas | 48,369 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Seattle | 80,179 | 2 | |
Silicon Valley | 150,390 | 1 | |
Los Angeles | 292,270 | 2 | |
Hillsboro | 174,435 | 1 |
Total Servers: 19
Total Traffic: 5,164,749 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 501,669 | 2 | |
Madrid | 504,848 | 2 | |
Frankfurt | 1,835,089 | 4 | |
London | 1,255,007 | 5 | |
Manchester | 27,950 | 1 | |
Stockholm | 123,473 | 1 | |
Paris | 486,586 | 2 | |
Warsaw | 343,061 | 1 | |
Roubaix | 87,066 | 1 |
Total Servers: 13
Total Traffic: 2,132,768 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 766,373 | 2 | |
Tokyo | 296,332 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Melbourne | 47,092 | 2 | |
Sydney | 486,146 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 13,770 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 267,943 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 255,112 | 1 |