Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-04-25T00:55:10+00:00).
Total Servers: 25
Total Traffic: 5,217,487 rps
Location | RPS | Locations | |
---|---|---|---|
Atlanta | 516,788 | 2 | |
New York | 686,004 | 4 | |
Chicago | 721,491 | 4 | |
Miami | 276,381 | 2 | |
Toronto | 133,052 | 1 | |
Virginia | 727,288 | 2 | |
Montreal | 397,670 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 400,824 | 2 | |
Kansas | 83,107 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 382,953 | 1 | |
Seattle | 142,333 | 2 | |
Los Angeles | 543,972 | 2 | |
Silicon Valley | 205,624 | 1 |
Total Servers: 18
Total Traffic: 1,919,116 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 279,932 | 2 | |
Frankfurt | 525,672 | 4 | |
London | 435,622 | 4 | |
Stockholm | 77,888 | 1 | |
Paris | 273,189 | 2 | |
Madrid | 158,761 | 2 | |
Warsaw | 113,768 | 1 | |
Manchester | 18,073 | 1 | |
Roubaix | 36,211 | 1 |
Total Servers: 12
Total Traffic: 1,791,168 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 486,995 | 2 | |
Tokyo | 154,872 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 513,020 | 3 | |
Melbourne | 45,167 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 6,331 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 531,283 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 53,500 | 1 |