Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-12-13T08:05:10+00:00).
Total Servers: 24
Total Traffic: 2,061,484 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 146,335 | 2 | |
| New York | 332,115 | 4 | |
| Miami | 57,063 | 2 | |
| Chicago | 148,307 | 4 | |
| Montreal | 180,946 | 1 | |
| Toronto | 31,918 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 305,473 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 104,950 | 1 | |
| Silicon Valley | 32,084 | 1 | |
| Hillsboro | 41,719 | 1 | |
| Seattle | 379,936 | 2 | |
| dns-edge-usa-west-la8 | 300,623 | 1 |
Total Servers: 18
Total Traffic: 2,124,759 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 9,124 | 1 | |
| Amsterdam | 707,348 | 3 | |
| Paris | 339,269 | 2 | |
| Frankfurt | 339,069 | 3 | |
| London | 494,302 | 4 | |
| Madrid | 82,158 | 2 | |
| Stockholm | 79,068 | 1 | |
| Warsaw | 41,201 | 1 | |
| Roubaix | 33,220 | 1 |
Total Servers: 12
Total Traffic: 1,461,117 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 576,159 | 2 | |
| Tokyo | 496,920 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 138,340 | 3 | |
| Melbourne | 14,960 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 11,043 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 174,627 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 49,068 | 1 |