Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-06-28T16:25:11+00:00).
Total Servers: 25
Total Traffic: 4,561,786 rps
Location | RPS | Locations | |
---|---|---|---|
Atlanta | 646,728 | 2 | |
New York | 703,417 | 4 | |
Chicago | 549,555 | 4 | |
Miami | 248,561 | 2 | |
Toronto | 106,775 | 1 | |
Virginia | 625,964 | 2 | |
Montreal | 361,124 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 303,497 | 2 | |
Kansas | 170,668 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 328,557 | 1 | |
Seattle | 78,438 | 2 | |
Los Angeles | 323,065 | 2 | |
Silicon Valley | 115,437 | 1 |
Total Servers: 17
Total Traffic: 3,124,062 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 560,316 | 2 | |
Frankfurt | 921,081 | 4 | |
London | 506,248 | 4 | |
Stockholm | 98,488 | 1 | |
Paris | 440,945 | 2 | |
Madrid | 234,362 | 1 | |
Warsaw | 206,519 | 1 | |
Manchester | 70,554 | 1 | |
Roubaix | 85,549 | 1 |
Total Servers: 12
Total Traffic: 2,154,045 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 657,300 | 2 | |
Tokyo | 71,913 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 706,437 | 3 | |
Melbourne | 19,993 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 10,493 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 617,773 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 70,136 | 1 |