Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-26T11:45:11+00:00).
Total Servers: 24
Total Traffic: 2,186,403 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 165,197 | 2 | |
| New York | 431,263 | 4 | |
| Chicago | 143,103 | 4 | |
| Miami | 107,959 | 1 | |
| Montreal | 256,714 | 1 | |
| Toronto | 35,436 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 361,038 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 61,808 | 1 | |
| Silicon Valley | 88,962 | 1 | |
| Hillsboro | 24,398 | 1 | |
| Seattle | 169,974 | 2 | |
| dns-edge-usa-west-la8 | 133,264 | 1 |
Total Servers: 18
Total Traffic: 3,478,570 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 22,564 | 1 | |
| Amsterdam | 817,974 | 3 | |
| Paris | 612,038 | 2 | |
| Frankfurt | 547,214 | 3 | |
| London | 843,956 | 4 | |
| Madrid | 328,823 | 2 | |
| Stockholm | 209,388 | 1 | |
| Warsaw | 68,946 | 1 | |
| Roubaix | 27,667 | 1 |
Total Servers: 12
Total Traffic: 1,457,584 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 591,080 | 2 | |
| Tokyo | 153,383 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 154,124 | 3 | |
| Melbourne | 15,266 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 18,803 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 445,049 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 79,879 | 1 |