Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-02-18T17:55:13+00:00).
Total Servers: 24
Total Traffic: 4,263,717 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 545,631 | 2 | |
| New York | 825,586 | 4 | |
| Miami | 344,314 | 2 | |
| Chicago | 440,718 | 4 | |
| Montreal | 457,545 | 1 | |
| Toronto | 52,622 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 843,213 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 173,464 | 1 | |
| Silicon Valley | 45,135 | 1 | |
| Hillsboro | 71,372 | 1 | |
| Seattle | 359,950 | 2 | |
| dns-edge-usa-west-la8 | 104,152 | 1 |
Total Servers: 18
Total Traffic: 3,087,587 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 20,499 | 1 | |
| Amsterdam | 661,499 | 3 | |
| Paris | 719,422 | 2 | |
| Frankfurt | 542,611 | 3 | |
| London | 647,827 | 4 | |
| Madrid | 277,928 | 2 | |
| Stockholm | 118,548 | 1 | |
| Warsaw | 66,512 | 1 | |
| Roubaix | 32,741 | 1 |
Total Servers: 12
Total Traffic: 1,554,070 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 510,592 | 2 | |
| Tokyo | 63,608 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 125,806 | 3 | |
| Melbourne | 24,136 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 20,193 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 740,291 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 69,444 | 1 |