Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-10-29T22:15:08+00:00).
Total Servers: 24
Total Traffic: 3,503,925 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 228,595 | 2 | |
| New York | 439,375 | 4 | |
| Miami | 127,765 | 2 | |
| Chicago | 304,623 | 4 | |
| Virginia | 14 | 1 | |
| Montreal | 498,333 | 1 | |
| Toronto | 50,148 | 1 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 786,495 | 3 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 155,747 | 1 | |
| Silicon Valley | 57,126 | 1 | |
| Hillsboro | 86,401 | 1 | |
| Seattle | 531,695 | 2 | |
| dns-edge-usa-west-la8 | 237,608 | 1 | 
Total Servers: 18
Total Traffic: 1,576,953 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 16,838 | 1 | |
| Amsterdam | 370,213 | 3 | |
| Paris | 330,330 | 2 | |
| Frankfurt | 313,159 | 3 | |
| London | 348,630 | 4 | |
| Madrid | 85,938 | 2 | |
| Stockholm | 45,523 | 1 | |
| Warsaw | 32,513 | 1 | |
| Roubaix | 33,809 | 1 | 
Total Servers: 12
Total Traffic: 1,452,815 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 215,128 | 2 | |
| Tokyo | 397,501 | 1 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 248,143 | 3 | |
| Melbourne | 19,085 | 2 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 10,386 | 1 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 520,715 | 2 | 
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 41,857 | 1 |