Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-01-11T06:37:48+00:00).
Total Servers: 24
Total Traffic: 1,963,889 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 128,962 | 2 | |
| New York | 368,513 | 4 | |
| Miami | 63,563 | 2 | |
| Chicago | 158,729 | 4 | |
| Montreal | 230,195 | 1 | |
| Toronto | 33,235 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 386,859 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 89,313 | 1 | |
| Silicon Valley | 79,741 | 1 | |
| Hillsboro | 56,913 | 1 | |
| Seattle | 254,935 | 2 | |
| dns-edge-usa-west-la8 | 112,916 | 1 |
Total Servers: 18
Total Traffic: 1,832,508 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 6,616 | 1 | |
| Amsterdam | 503,123 | 3 | |
| Paris | 353,256 | 2 | |
| Frankfurt | 272,502 | 3 | |
| London | 443,613 | 4 | |
| Madrid | 111,232 | 2 | |
| Stockholm | 93,989 | 1 | |
| Warsaw | 29,949 | 1 | |
| Roubaix | 18,228 | 1 |
Total Servers: 12
Total Traffic: 1,085,955 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 578,324 | 2 | |
| Tokyo | 104,681 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 147,203 | 3 | |
| Melbourne | 15,760 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 14,694 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 182,233 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 43,060 | 1 |