Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-07-22T06:05:14+00:00).
Total Servers: 24
Total Traffic: 2,402,765 rps
Location | RPS | Locations | |
---|---|---|---|
Miami | 132,404 | 2 | |
Atlanta | 237,954 | 2 | |
Virginia | 216,271 | 1 | |
Toronto | 39,976 | 1 | |
Chicago | 291,814 | 4 | |
New York | 433,980 | 4 | |
Montreal | 144,135 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 182,375 | 3 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 239,300 | 1 | |
Los Angeles | 116,390 | 1 | |
Seattle | 105,670 | 2 | |
Silicon Valley | 68,198 | 1 | |
dns-edge-usa-west-la8 | 194,298 | 1 |
Total Servers: 17
Total Traffic: 2,499,129 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 473,176 | 2 | |
Stockholm | 76,357 | 1 | |
Frankfurt | 497,386 | 3 | |
Paris | 497,085 | 2 | |
Madrid | 65,028 | 2 | |
Warsaw | 169,528 | 1 | |
London | 634,247 | 4 | |
Manchester | 13,796 | 1 | |
Roubaix | 72,526 | 1 |
Total Servers: 12
Total Traffic: 1,551,182 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 584,755 | 2 | |
Tokyo | 123,720 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 359,448 | 3 | |
Melbourne | 43,036 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 13,508 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 315,239 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 111,476 | 1 |