Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-03-10T21:10:09+00:00).
Total Servers: 24
Total Traffic: 5,239,392 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 794,695 | 2 | |
| New York | 496,098 | 4 | |
| Miami | 1,262,807 | 2 | |
| Chicago | 283,892 | 4 | |
| Montreal | 708,825 | 1 | |
| Toronto | 52,378 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 764,284 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 151,784 | 1 | |
| Silicon Valley | 133,022 | 1 | |
| Hillsboro | 55,283 | 1 | |
| Seattle | 356,405 | 2 | |
| dns-edge-usa-west-la8 | 179,904 | 1 |
Total Servers: 18
Total Traffic: 2,611,361 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 20,646 | 1 | |
| Amsterdam | 658,636 | 3 | |
| Paris | 582,769 | 2 | |
| Frankfurt | 491,084 | 3 | |
| London | 424,875 | 4 | |
| Madrid | 247,098 | 2 | |
| Stockholm | 94,070 | 1 | |
| Warsaw | 57,549 | 1 | |
| Roubaix | 34,634 | 1 |
Total Servers: 12
Total Traffic: 1,157,337 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 267,644 | 3 | |
| Tokyo | 63,001 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 165,372 | 3 | |
| Melbourne | 19,477 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 23,318 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 552,482 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 66,043 | 1 |