Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-11-22T01:32:08+00:00).
Total Servers: 24
Total Traffic: 3,170,126 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 197,593 | 2 | |
| New York | 384,598 | 4 | |
| Miami | 101,941 | 2 | |
| Chicago | 246,711 | 4 | |
| Montreal | 483,121 | 1 | |
| Toronto | 40,385 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 669,630 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 175,908 | 1 | |
| Silicon Valley | 49,476 | 1 | |
| Hillsboro | 65,813 | 1 | |
| Seattle | 495,468 | 2 | |
| dns-edge-usa-west-la8 | 259,467 | 1 |
Total Servers: 18
Total Traffic: 1,369,698 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 5,878 | 1 | |
| Amsterdam | 549,709 | 3 | |
| Paris | 246,621 | 2 | |
| Frankfurt | 190,645 | 3 | |
| London | 265,196 | 4 | |
| Madrid | 43,876 | 2 | |
| Stockholm | 35,571 | 1 | |
| Warsaw | 23,612 | 1 | |
| Roubaix | 8,590 | 1 |
Total Servers: 11
Total Traffic: 1,322,685 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 764,412 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 153,262 | 3 | |
| Melbourne | 17,166 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 4,476 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 360,003 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 23,366 | 1 |