Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-02-05T15:08:09+00:00).
Total Servers: 24
Total Traffic: 4,508,168 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 557,013 | 2 | |
| New York | 865,189 | 4 | |
| Chicago | 451,681 | 4 | |
| Miami | 416,561 | 1 | |
| Montreal | 421,779 | 1 | |
| Toronto | 65,425 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 967,521 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 108,090 | 1 | |
| Silicon Valley | 36,191 | 1 | |
| Hillsboro | 57,483 | 1 | |
| Seattle | 278,353 | 2 | |
| dns-edge-usa-west-la8 | 75,595 | 1 |
Total Servers: 17
Total Traffic: 3,155,871 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 22,633 | 1 | |
| Paris | 645,658 | 2 | |
| Amsterdam | 326,796 | 2 | |
| Frankfurt | 535,119 | 3 | |
| London | 928,350 | 4 | |
| Madrid | 387,129 | 2 | |
| Stockholm | 178,124 | 1 | |
| Warsaw | 107,411 | 1 | |
| Roubaix | 24,651 | 1 |
Total Servers: 12
Total Traffic: 1,708,747 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 717,643 | 2 | |
| Tokyo | 95,025 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 200,563 | 3 | |
| Melbourne | 10,708 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 15,935 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 601,087 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 67,786 | 1 |