Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-03-15T11:20:09+00:00).
Total Servers: 24
Total Traffic: 3,656,291 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 718,365 | 2 | |
| New York | 394,279 | 4 | |
| Miami | 1,239,241 | 2 | |
| Chicago | 254,551 | 4 | |
| Montreal | 319,117 | 1 | |
| Toronto | 29,355 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 370,429 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 47,818 | 1 | |
| Silicon Valley | 23,530 | 1 | |
| Hillsboro | 17,968 | 1 | |
| Seattle | 139,444 | 2 | |
| dns-edge-usa-west-la8 | 102,179 | 1 |
Total Servers: 18
Total Traffic: 2,810,793 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 16,120 | 1 | |
| Amsterdam | 905,201 | 3 | |
| Paris | 484,844 | 2 | |
| Frankfurt | 469,121 | 3 | |
| London | 472,955 | 4 | |
| Madrid | 204,176 | 2 | |
| Stockholm | 179,694 | 1 | |
| Warsaw | 50,233 | 1 | |
| Roubaix | 28,449 | 1 |
Total Servers: 13
Total Traffic: 1,647,206 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 597,032 | 3 | |
| Tokyo | 129,909 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 142,810 | 3 | |
| Melbourne | 21,304 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 25,116 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 661,211 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 69,824 | 1 |