Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-12-02T04:25:11+00:00).
Total Servers: 24
Total Traffic: 2,895,551 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 150,352 | 2 | |
| New York | 413,126 | 4 | |
| Miami | 73,713 | 2 | |
| Chicago | 220,185 | 4 | |
| Montreal | 424,657 | 1 | |
| Toronto | 35,952 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 623,172 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 135,079 | 1 | |
| Silicon Valley | 59,017 | 1 | |
| Hillsboro | 70,080 | 1 | |
| Seattle | 457,200 | 2 | |
| dns-edge-usa-west-la8 | 233,003 | 1 |
Total Servers: 18
Total Traffic: 1,452,417 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 5,960 | 1 | |
| Amsterdam | 557,124 | 3 | |
| Paris | 239,609 | 2 | |
| Frankfurt | 216,881 | 3 | |
| London | 312,035 | 4 | |
| Madrid | 39,800 | 2 | |
| Stockholm | 48,084 | 1 | |
| Warsaw | 20,379 | 1 | |
| Roubaix | 12,545 | 1 |
Total Servers: 12
Total Traffic: 1,421,080 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 597,775 | 2 | |
| Tokyo | 387,688 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 179,159 | 3 | |
| Melbourne | 19,941 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 8,808 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 196,163 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 31,546 | 1 |