Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-06-07T05:25:11+00:00).
Total Servers: 25
Total Traffic: 3,004,897 rps
Location | RPS | Locations | |
---|---|---|---|
Atlanta | 334,797 | 2 | |
New York | 387,871 | 4 | |
Chicago | 394,843 | 4 | |
Miami | 143,175 | 2 | |
Toronto | 63,962 | 1 | |
Virginia | 323,882 | 2 | |
Montreal | 184,491 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Dallas | 198,651 | 2 | |
Kansas | 70,487 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Hillsboro | 286,099 | 1 | |
Seattle | 23,173 | 1 | |
Los Angeles | 394,926 | 2 | |
Silicon Valley | 132,885 | 1 |
Total Servers: 18
Total Traffic: 2,298,566 rps
Location | RPS | Locations | |
---|---|---|---|
Amsterdam | 418,679 | 2 | |
Frankfurt | 723,463 | 4 | |
London | 225,818 | 4 | |
Stockholm | 134,675 | 1 | |
Paris | 229,671 | 2 | |
Madrid | 274,183 | 2 | |
Warsaw | 210,314 | 1 | |
Manchester | 34,184 | 1 | |
Roubaix | 47,579 | 1 |
Total Servers: 12
Total Traffic: 1,759,678 rps
Location | RPS | Locations | |
---|---|---|---|
Singapore | 686,676 | 2 | |
Tokyo | 124,801 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sydney | 572,547 | 3 | |
Melbourne | 32,524 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Tel Aviv | 7,909 | 1 |
Location | RPS | Locations | |
---|---|---|---|
Sao Paulo | 266,813 | 2 |
Location | RPS | Locations | |
---|---|---|---|
Johannesburg | 68,408 | 1 |