Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2025-11-08T01:50:11+00:00).
Total Servers: 24
Total Traffic: 3,304,684 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 224,705 | 2 | |
| New York | 243,033 | 2 | |
| Miami | 105,872 | 2 | |
| Chicago | 244,986 | 4 | |
| Virginia | 15 | 1 | |
| Montreal | 469,787 | 1 | |
| Toronto | 36,740 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 652,268 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 146,980 | 1 | |
| Silicon Valley | 89,712 | 1 | |
| Hillsboro | 68,549 | 1 | |
| Seattle | 540,934 | 2 | |
| dns-edge-usa-west-la8 | 323,304 | 1 |
Total Servers: 18
Total Traffic: 1,360,610 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 7,002 | 1 | |
| Paris | 242,661 | 2 | |
| Amsterdam | 239,482 | 2 | |
| Frankfurt | 171,275 | 3 | |
| London | 321,615 | 4 | |
| Madrid | 40,734 | 2 | |
| Stockholm | 32,708 | 1 | |
| Warsaw | 34,674 | 1 | |
| Roubaix | 7,760 | 1 |
Total Servers: 12
Total Traffic: 1,463,525 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 463,228 | 2 | |
| Tokyo | 396,424 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 147,770 | 3 | |
| Melbourne | 13,890 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 5,410 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 409,156 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 27,647 | 1 |