Operational: CleanBrowsing DNS Anycast network is live and operating without issues (as of 2026-02-08T15:00:45+00:00).
Total Servers: 24
Total Traffic: 2,880,386 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Atlanta | 257,657 | 2 | |
| New York | 556,936 | 4 | |
| Chicago | 232,040 | 4 | |
| Miami | 105,879 | 1 | |
| Montreal | 337,559 | 1 | |
| Toronto | 41,116 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Dallas | 662,540 | 3 |
| Location | RPS | Locations | |
|---|---|---|---|
| Los Angeles | 84,149 | 1 | |
| Silicon Valley | 26,925 | 1 | |
| Hillsboro | 45,870 | 1 | |
| Seattle | 234,898 | 2 | |
| dns-edge-usa-west-la8 | 87,530 | 1 |
Total Servers: 17
Total Traffic: 2,790,652 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Manchester | 17,198 | 1 | |
| Paris | 635,681 | 2 | |
| Amsterdam | 290,173 | 2 | |
| Frankfurt | 467,236 | 3 | |
| London | 838,918 | 4 | |
| Madrid | 279,343 | 2 | |
| Stockholm | 172,584 | 1 | |
| Warsaw | 61,758 | 1 | |
| Roubaix | 27,761 | 1 |
Total Servers: 12
Total Traffic: 1,509,412 rps
| Location | RPS | Locations | |
|---|---|---|---|
| Singapore | 747,235 | 2 | |
| Tokyo | 102,373 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sydney | 107,114 | 3 | |
| Melbourne | 10,734 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Tel Aviv | 17,063 | 1 |
| Location | RPS | Locations | |
|---|---|---|---|
| Sao Paulo | 464,868 | 2 |
| Location | RPS | Locations | |
|---|---|---|---|
| Johannesburg | 60,025 | 1 |